|
Below is a sample of the emails you can expect to receive when signed up to braintree.
|
| Data Name | Data Type | Options |
|---|---|---|
| Day | ||
| First name | ||
| Last name | ||
| Title | ||
| Password | ||
| Phone (mobile) | ||
| Phone | ||
| Postcode | ||
| Date of birth | ||
| Password (confirm) | ||
| Title (required) | Select... | |
| Day | ||
| Month | ||
| Year | ||
| Sex (required) | Select... | |
| Telephone | ||
| Mobile | ||
| ...and finally | ||
| 16-21 | I would like to be contacted regarding news, updates and offers. What is your age? (required) | |
| 22-30 | 16-21 | |
| 31-40 | 22-30 | |
| 41-59 | 31-40 | |
| 60+ | 41-59 | |
| 60+ | ||
| Community ( Community Transport, Volunteering, Agewell, Community Safety) | All of the above What areas interest you the most? (required) | |
| Business (Trade Waste, Economic Development, Licensing, Food Safety, Pest Control) | Community ( Community Transport, Volunteering, Agewell, Community Safety) | |
| Jobs | Business (Trade Waste, Economic Development, Licensing, Food Safety, Pest Control) | |
| Health & Wellbeing | Jobs | |
| Cultural Services (Museum, Events, Parks, Town Hall) | Health & Wellbeing | |
| Planning | Cultural Services (Museum, Events, Parks, Town Hall) | |
| Refuse, Recycling & Street Scene | Planning | |
| Service updates (Waste & Refuse) | Refuse, Recycling & Street Scene | |
| Service updates (Waste & Refuse) |