Below is a sample of the emails you can expect to receive when signed up to Capresso.
|
| Data Name | Data Type | Options |
|---|---|---|
| Model Number:* | ||
| Phone | ||
| Home address | ||
| City | ||
| State | ||
| Zipcode | ||
| Model Number:* | 115.01; Capresso Café | |
| Purchased from: | ||
| Specialty Store | ||
| Mail Order | ||
| Website | ||
| Department Store | ||
| Did the retailer explain the Capresso product to you? | ||
| In detail | ||
| Somewhat | ||
| Just the Basics | ||
| Not at All Reasons for buying this product: | ||
| Concept/Features | ||
| Saw it on TV | ||
| Print Advertising | ||
| Website Advertising | ||
| Store Recommendation | ||
| 115.01; Capresso Café | ||
| 115.01; Capresso Café | ||
| under 25 25-40 40-55 55-70 70+ | ||
| Yes | ||
| No What other coffee/espresso machines, grinder or small kitchen appliance brand did you use before? | ||
| Braun | ||
| Cuisinart | ||
| Krups | ||
| Mr. Coffee | ||
| Delonghi | ||
| Would you recommend this product to your friends? | ||
| Yes | ||
| No What kind of coffee do you like? | ||
| Regular Drip Coffee | ||
| Espresso | ||
| Cappuccino | ||
| Latte | ||
| Ice Coffee How do you drink your coffee? | ||
| Black | ||
| With Cream | ||
| With Sugar | ||
| With Sugar and Cream Where do you buy your coffee? | ||
| Supermarket | ||
| Coffee Store | ||
| What kind of coffee roast do you prefer? | ||
| Light Roast | ||
| Medium Roast | ||
| Dark Roast | ||
| Extremely Dark Roast Do you grind your own beans? | ||
| Yes | ||
| No What kind of grinder do you use? | ||
| Manual | ||
| Electric Blade Grinder | ||
| Electric Burr Grinder |