Below is a sample of the emails you can expect to receive when signed up to Earthquake Country.
| Data Name | Data Type | Options |
|---|---|---|
| Organization: | ||
| Phone | ||
| Zipcode | ||
| Expected audience: | ||
| General Audience | ||
| Government agency staff | ||
| Elected officials | ||
| Businesses | ||
| Non-profits | ||
| Community group | ||
| Educators | ||
| Youth (elementary grades) | ||
| Youth (secondary grades) | ||
| Seniors | ||
| Accommodations for People with Disabilities: We anticipate people with these abilities to attend: | ||
| Mobility disabilities | ||
| Visual disabilities | ||
| Deaf/Hard of hearing | ||
| Cognitive/Intellectual disabilities | ||
| Other Have you arranged for or will you provide (upon request) interpreting or captioning services? | ||
| Yes | ||
| No Does the site have accessible parking, access throughout the space, and accessible restrooms? | ||
| Yes | ||
| Does that include Q&A? | ||
| Yes | ||
| No Presentation style: | ||
| PowerPoint/video/etc. | ||
| Comments only | ||
| Either Setting: | ||
| Indoors | ||
| Will there be more than one presenter? | ||
| Yes | ||
| Setting: | ||
| Indoors | ||
| Equipment Provided (for presenters, exhibitors, or both) Please indicate what equipment you are able to supply, if any, and other details about the venue. | ||
| Projection Screen | ||
| Projector | ||
| Flatscreen TV | ||
| Presentation Computer | ||
| HDMI cable | ||
| Remote control | ||
| Fixed microphone | ||
| Handheld corded microphone | ||
| Wireless handheld microphone | ||
| Wireless lapel mic or over-ear mic | ||
| Connection for computer audio | ||
| Extension Cords | ||
| Raised stage or platform | ||
| Lectern | ||
| Table for presenter | ||
| Table for handouts | ||
| Chairs for exhibitors | ||
| Pop-up tent | ||
| Outdoor power access | ||
| Cart/dolly available |