Below is a sample of the emails you can expect to receive when signed up to Fabletics.
| Data Name | Data Type | Options |
|---|---|---|
| Zipcode | ||
| WHAT'S YOUR FAVORITE WAY TO GET FIT? | ||
| I mix it up | ||
| I mix it up WHAT'S YOUR FAVORITE PLACE TO WORK OUT? | ||
| Depends on the day | ||
| Depends on the day WHAT COLORS BEST MATCH YOUR STYLE? | ||
| They’re all Fab | ||
| They’re all Fab WHICH BEST MIRRORS YOUR BODY TYPE? | ||
| I’m one of a kind | ||
| XXS | 0-2 | I’m one of a kind YOUR BOTTOM SIZE PREFERENCE * | |
| XS | 4 | XXS | 0-2 | |
| S | 6 | XS | 4 | |
| M | 8 | S | 6 | |
| L | 10-12 | M | 8 | |
| XL | 14-16 | L | 10-12 | |
| XXL | 18-20 | XL | 14-16 | |
| 1X | 18 | XXL | 18-20 | |
| 2X | 20 | 1X | 18 | |
| 3X | 22-24 | 2X | 20 | |
| 4X | 22-24 | 3X | 22-24 | |
| XXS | 0-2 | 4X | 22-24 YOUR TOP SIZE PREFERENCE * | |
| XS | 4 | XXS | 0-2 | |
| S | 6 | XS | 4 | |
| M | 8 | S | 6 | |
| L | 10-12 | M | 8 | |
| XL | 14-16 | L | 10-12 | |
| XXL | 18-20 | XL | 14-16 | |
| 1X | 18 | XXL | 18-20 | |
| 2X | 20 | 1X | 18 | |
| 3X | 22-24 | 2X | 20 | |
| 4X | 22-24 | 3X | 22-24 | |
| XXS | 0-2 | 4X | 22-24 YOUR SPORTS BRA SIZE PREFERENCE * | |
| XS | 4 | XXS | 0-2 | |
| S | 6 | XS | 4 | |
| M | 8 | S | 6 | |
| L | 10-12 | M | 8 | |
| XL | 14-16 | L | 10-12 | |
| XXL | 18-20 | XL | 14-16 | |
| 1X | 18 | XXL | 18-20 | |
| 2X | 20 | 1X | 18 | |
| 3X | 22-24 | 2X | 20 | |
| 4X | 22-24 | 3X | 22-24 | |
| Choose An Option | ||
| Choose An Option | ||
| Choose An Option | ||
| Choose An Option | ||
| Choose An Option |