Below is a sample of the emails you can expect to receive when signed up to Farm Aid.
| Data Name | Data Type | Options |
|---|---|---|
| First | ||
| Home address | ||
| City | ||
| State | ||
| Your FarmType of FarmPlease check all that apply | ||
| Vegetable/Fruit | ||
| Grain/Oilseed | ||
| Cotton | ||
| Livestock | ||
| Mixed Crop and Livestock | ||
| Dairy | ||
| Poultry/egg | ||
| Farming Practice | ||
| Certified Organic | ||
| Sustainable | ||
| Conventional | ||
| DemographicsPlease check all that apply. | ||
| Male | ||
| Female | ||
| Veteran | ||
| Disabled | ||
| Immigrant | ||
| Person of Color | ||
| Native American/Native Alaskan | ||
| Native Hawaiian/Pacific Islander Farming Experience Level | ||
| Future farmer (not currently farming but trying to) | ||
| Beginner farmer (farming for less than 10 years) | ||
| Established (10+ years) | ||
| Non-farmer | ||
| Service providerServices NeededWhat do you need help or assistance with?Check all that apply | ||
| Financial Counseling & Business Planning | ||
| Crisis Assistance | ||
| Legal Help & Mediation Services | ||
| Resources for Beginning Farmers | ||
| Resources for Socially Disadvantaged farmers | ||
| Funding Opportunities for Farmers | ||
| Direct Marketing Assistance | ||
| Institutional & Wholesale Markets | ||
| Organic/Sustainable Transition & Support | ||
| Conservation Programs | ||
| Land Access | ||
| Farm Energy Options | ||
| Industrial Ag & Factory Farm Issues | ||
| How did you hear about Farm Aid?Check all that apply | ||
| Concert | ||
| www.farmaid.org | ||
| Word of Mouth | ||
| Partner Organization | ||
| Internet Search |