Below is a sample of the emails you can expect to receive when signed up to getdeco.
Sample Order Form Submission |
|||
| PO#: Jon | |||
| Date: Jon | |||
| Customer: Jon | |||
| Project Name: Jon | |||
| Rep Agency: Jon | |||
| Rep Contact: Jon | |||
| Contact Email: @ | |||
| Date Needed: Jon | |||
Shipment Information |
|||
| Full Name: Andrew Lee | |||
| Address Line 1: 223 Langham Road | |||
| Address Line 2: 216 Langham Road | |||
| City: London | |||
| State: | |||
| Zip: 90275 | |||
Sample List |
|||
|
You have 0 product configurations in list
|
| Data Name | Data Type | Options |
|---|---|---|
| PO# | ||
| Name (full) | ||
| Home address | ||
| City | ||
| State | ||
| Zipcode | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| Emergency | FinishMatte WhiteSilverBlackSpecialized ColorCustom ColorOption | |
| Daylight Sensor | Emergency | |
| Occupancy Sensor | Daylight Sensor | |
| Daylight/Occupancy Sensor | Occupancy Sensor | |
| Lutron Vive System Enabled Fixture(External RF only) Standard 0-10V X% Driver | Daylight/Occupancy Sensor | |
| Lutron Vive Wireless Fixture (External RF w/Occ & Daylight Sensor) Standard DALI X% Driver | Lutron Vive System Enabled Fixture(External RF only) Standard 0-10V X% Driver | |
| Lutron LDE1 Series EcoSystem 1% Dimming with Soft On Fade to Black | Lutron Vive Wireless Fixture (External RF w/Occ & Daylight Sensor) Standard DALI X% Driver | |
| Lutron LDE5 Series EcoSystem 5% Dimming | Lutron LDE1 Series EcoSystem 1% Dimming with Soft On Fade to Black | |
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| Control Scope Connected | Fixture TypeFixtureOption | |
| Emergency | Control Scope Connected | |
| Lutron Vive System | Emergency | |
| Lutron Vive System (with Sensor) | Lutron Vive System | |
| Lutron 1% Dimming | Lutron Vive System (with Sensor) | |
| Lutron 5% Dimming | Lutron 1% Dimming | |
| 90+ CRI | Lutron 5% Dimming | |
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| Emergency | FinishMatte WhiteGloss WhiteCustomOption | |
| Control Scope Connected | Emergency | |
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| Emergency | FinishMatte WhiteGloss WhiteCustomOption | |
| Control Scope Connected | Emergency | |
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| Emergency | FinishMatte WhiteGloss WhiteCustomOption | |
| Control Scope Connected | Emergency | |
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| Emergency | FinishMatte WhiteSilverBlackSpecialized ColorCustom ColorOption | |
| Daylight Sensor | Emergency | |
| Occupancy Sensor | Daylight Sensor | |
| Daylight/Occupancy Sensor | Occupancy Sensor | |
| Lutron Vive System Enabled Fixture(External RF only) Standard 0-10V X% Driver | Daylight/Occupancy Sensor | |
| Lutron Vive Wireless Fixture (External RF w/Occ & Daylight Sensor) Standard DALI X% Driver | Lutron Vive System Enabled Fixture(External RF only) Standard 0-10V X% Driver | |
| Lutron LDE1 Series EcoSystem 1% Dimming with Soft On Fade to Black | Lutron Vive Wireless Fixture (External RF w/Occ & Daylight Sensor) Standard DALI X% Driver | |
| Lutron LDE5 Series EcoSystem 5% Dimming | Lutron LDE1 Series EcoSystem 1% Dimming with Soft On Fade to Black | |
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State |