Below is a sample of the emails you can expect to receive when signed up to Logan Custom Guitars.
| Form Label | Content |
|---|---|
| First Name (required) | William |
| Last Name (required) | Harris |
| Phone (required) | Jon |
| Email (required) | @ |
| Street Address | 217 Langham Road |
| City | London |
| State | Jon |
| Zip | 90275 |
| Guitar Types (choose one): | S-Type
Hardtail String Through T-Style - Vintage Standard T-Style - Thinline 69 Style T-Style - Solid Body 72 Style T-Style - Cabronitae T-Style - Chambered Body Bass Telemaster Jazzmaster Esquire |
| Body Wood (choose one): | Mark |
| Available Veneers (choose one): | Mark |
| Guitar Color: | Coral Red |
| Guitar Stain: | Natural Enhanced - Northern Ash, Chambered Northern Ash Bodies |
| Other Information: | Jon |
| Pick Ups | Seymour Duncan - SP90-2 Hot P-90 set - Add $165 |
| Curtis Novac Pick Ups now Available | Jon |
| Bridge: | Seymour Duncan ST59-1b Little 59 Bridge - Add $85 |
| Neck: | Seymour Duncan SH-55 Seth Lover Model Humbucker - Add $105 |
| Additional Guitar Options (choose one): | Mark |
| Switching Options: | 4-Way for Series and Parallel Output - Add $25 |
| Appointments: | Chrome |
| Pick Guards: | Standard White 3-Ply |
| Necks: | Chunky C .85-.96: Natural Maple - Add $70 |
| Additional Options: | Mark |
| Tuners | Standard Sealed 14-1 Ratio |
| Strings: | 10 Gauge |
| Comments | Jon |
| Data Name | Data Type | Options |
|---|---|---|
| Phone (required) | ||
| First name | ||
| Last name | ||
| Home address | ||
| City | ||
| State | ||
| Zipcode | ||
| Guitar Types (choose one): | ||
| S-Type Tremolo Style Standard | ||
| S-Type Hardtail String Through | ||
| T-Style - Vintage Standard | ||
| T-Style - Thinline 69 Style | ||
| T-Style - Solid Body 72 Style | ||
| T-Style - Cabronitae | ||
| T-Style - Chambered Body | ||
| Bass | ||
| Telemaster | ||
| Jazzmaster | ||
| Esquire Body Wood (choose one): | ||
| Select one | ||
| Alder | ||
| Basswood | ||
| Cherry | ||
| Mahogany | ||
| North American Ash | ||
| Swamp Ash | ||
| Walnut Available Veneers (choose one): | ||
| Select one | ||
| Alder | ||
| Babinga - African Rosewood | ||
| Clear Pine | ||
| Indian Rosewood | ||
| Knotty Pine | ||
| Limba | ||
| Mahogany | ||
| Maple - Figured | ||
| Maple - Flame | ||
| Maple - Quilted Thin Veneer | ||
| Maple - Spalted - limited qty | ||
| North American Ash | ||
| Spanish Cedar | ||
| Walnut | ||
| Zebra Wood | ||
| Select one | ||
| Select one | ||
| Select one | ||
| Select one | ||
| Select one | ||
| Select one P-90 Vintage - Add $35 Seymour Duncan STR-1 Vintage Rhythm - Add $60 Seymour Duncan SPH90-1 Phat Cat - Add $78 Seymour Duncan SM-1 Vantage Mini Humbucker - Add $90 Seymour Duncan SH-55 Seth Lover Model Humbucker - Add $105 | ||
| Select one | ||
| Add B-50 Bigsby, Chrome - Add $150 | ||
| Add Parsons White B-Bender Style - Add $600 - Solid Bodies Only | ||
| Add B-50 Bigsby, Gold - Add $185 | ||
| Add T Style Body Contours - Add $25 | ||
| Add Top Binding - Add $75 | ||
| Add Top and Back Binding - Add $150 | ||
| Add Gig Bag - Add $35 | ||
| Select one | ||
| Select one | ||
| Select one | ||
| Select one | ||
| Select one Thin C .77-.88: Natural Maple Thin C .77-.88: Natural Maple, Rosewood FretBoard Thin C .77-.88: Natural Maple, Ebony FretBoard - Add $65 Medium C .81-.90: Natural Maple Medium C .81-.90: Natural Maple, Rosewood FretBoard | ||
| Select one | ||
| Amber Tinting with Gloss Finish - Add $30 | ||
| Select one | ||
| Select one |