Below is a sample of the emails you can expect to receive when signed up to McLeod Software.
| Data Name | Data Type | Options |
|---|---|---|
| Company: | ||
| Title | ||
| Is your company less than 5 years old? | ||
| Yes | ||
| Indicate the following McLeod product solutions your company is looking to interface with: * | ||
| LoadMaster® (Carriers) | ||
| PowerBroker® (Brokers) | ||
| DocumentPower™ (Imaging) Among the following categories, please select which apply to your request: | ||
| AI/BI | ||
| App | ||
| EDI | ||
| Finance | ||
| Fuel | ||
| HR | ||
| Imaging | ||
| Insurance | ||
| Load Board | ||
| Safety & Compliance | ||
| Telematics | ||
| Telephony | ||
| Tracking | ||
| Vehicle Maintenance | ||
| Video |