Below is a sample of the emails you can expect to receive when signed up to naaf.
| Data Name | Data Type | Options |
|---|---|---|
| Yes | ||
| First name | ||
| Last name | ||
| Title | ||
| Home address | ||
| City | ||
| State | ||
| Country | ||
| Postcode | ||
| Gender | ||
| Title | - None - | |
| Alabama | US State | |
| Alaska | Alabama | |
| American Samoa | Alaska | |
| Arizona | American Samoa | |
| Arkansas | Arizona | |
| California | Arkansas | |
| Colorado | California | |
| Connecticut | Colorado | |
| Delaware | Connecticut | |
| District of Columbia | Delaware | |
| Florida | District of Columbia | |
| Georgia | Florida | |
| Guam | Georgia | |
| Hawaii | Guam | |
| Idaho | Hawaii | |
| Illinois | Idaho | |
| Indiana | Illinois | |
| Iowa | Indiana | |
| Kansas | Iowa | |
| Kentucky | Kansas | |
| Louisiana | Kentucky | |
| Maine | Louisiana | |
| Marshall Islands | Maine | |
| Maryland | Marshall Islands | |
| Massachusetts | Maryland | |
| Michigan | Massachusetts | |
| Minnesota | Michigan | |
| Mississippi | Minnesota | |
| Missouri | Mississippi | |
| Montana | Missouri | |
| Nebraska | Montana | |
| Nevada | Nebraska | |
| New Hampshire | Nevada | |
| New Jersey | New Hampshire | |
| New Mexico | New Jersey | |
| New York | New Mexico | |
| North Carolina | New York | |
| North Dakota | North Carolina | |
| Northern Marianas Islands | North Dakota | |
| Ohio | Northern Marianas Islands | |
| Oklahoma | Ohio | |
| Oregon | Oklahoma | |
| Palau | Oregon | |
| Pennsylvania | Palau | |
| Puerto Rico | Pennsylvania | |
| Rhode Island | Puerto Rico | |
| South Carolina | Rhode Island | |
| South Dakota | South Carolina | |
| Tennessee | South Dakota | |
| Texas | Tennessee | |
| Utah | Texas | |
| Vermont | Utah | |
| Virgin Islands | Vermont | |
| Virginia | Virgin Islands | |
| Washington | Virginia | |
| West Virginia | Washington | |
| Wisconsin | West Virginia | |
| Wyoming | Wisconsin | |
| Country | - None - | |
| Gender | - None - | |
| Yes | - None -MaleFemaleOther Yes, I would like to receive e-mail from National Alopecia Areata Foundation | |
| Yes | Yes Information about individual with Alopecia Areata I have a family member with alopecia areata * | |
| No | Yes | |
| Yes | No I have alopecia areata * | |
| No | Yes | |
| Gender of person with alopecia * | - None - | |
| - None - | ||
| - None - | ||
| - None - | ||
| Year19201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020 Has what type of alopecia areata? * | ||
| Alopecia areata patchy | ||
| Alopecia areata totalis | ||
| - None - | ||
| - None - |