Below is a sample of the emails you can expect to receive when signed up to Planting Justice.
| Data Name | Data Type | Options |
|---|---|---|
| Name * | ||
| First name | ||
| Phone | ||
| Home address | ||
| City | ||
| State | ||
| Country | ||
| Zipcode | ||
| Gender | ||
| Desired Desi | ||
| Annual Vegetables | ||
| Perennial Vegetables | ||
| Fruit Trees | ||
| Berries | ||
| Kitchen Herbs | ||
| Medicinal Herbs | ||
| Edible Mushrooms | ||
| Potato Tower | ||
| Chicken Coop | ||
| Aquaculture | ||
| Cob Oven | ||
| Compost System | ||
| Green House Gardening | ||
| Rain Water Harvesting | ||
| Plant Preferences | ||
| Apple | ||
| Apricot | ||
| Avocado | ||
| Blackberry | ||
| Blueberry | ||
| Boysenberry | ||
| Carob | ||
| Cherry | ||
| Currant | ||
| Elderberry | ||
| Fig | ||
| Gooseberry | ||
| Goji berry | ||
| Goumi berry | ||
| Grape | ||
| Hazelnut | ||
| Huckleberry | ||
| Kaffir lime | ||
| Kiwi | ||
| Kumquat | ||
| Lemon | ||
| Lime | ||
| Loquat | ||
| Mandarin | ||
| Melon | ||
| Mulberry | ||
| Nectarine | ||
| Passionfruit | ||
| Peach | ||
| Pear, European | ||
| Pear, Asian | ||
| Persimmon | ||
| Pineapple Guava | ||
| Plum | ||
| Pluot | ||
| Pomegranate | ||
| Quince | ||
| Raspberry | ||
| Salal Berry | ||
| Strawberry | ||
| Walnut Vegetables * indicates a perennial vegetable | ||
| Alfalfa* | ||
| Amaranth | ||
| Artichoke* | ||
| Arugula | ||
| Asparagus* | ||
| Beans | ||
| Beet | ||
| Bitter Melon | ||
| Bok Choy | ||
| Broccoli | ||
| Brussel Sprouts | ||
| Burdock | ||
| Burnett* | ||
| Cabbage | ||
| Cardoon* | ||
| Carrot | ||
| Cauliflower | ||
| Celery | ||
| Chard | ||
| Chicory* | ||
| Collards | ||
| Corn | ||
| Cucumber | ||
| Eggplant | ||
| Fennel* | ||
| Garlic | ||
| Horseradish | ||
| Kale | ||
| Kohlrabi | ||
| Lamb's Quarters | ||
| Leek | ||
| Lettuce | ||
| Mashua* | ||
| Mizuna | ||
| Mustard greens | ||
| Mushrooms | ||
| Nettles* | ||
| New Zealand spinach* | ||
| Nopales cactus* | ||
| Oca* | ||
| Onion | ||
| Onion, walking* | ||
| Parsnip | ||
| Peas | ||
| Peppers, hot | ||
| Peppers, sweet | ||
| Potato | ||
| Pumpkin | ||
| Purslane* | ||
| Quinoa | ||
| Radish | ||
| Rhubarb* | ||
| Rosehips* | ||
| Rutabaga | ||
| Sea kale* | ||
| Shallot | ||
| Sorrel | ||
| Spinach | ||
| Squash | ||
| Sunchokes* | ||
| Tatsoi | ||
| Tomato | ||
| Tree collard* | ||
| Turnip | ||
| Yacon* | ||
| Zucchini | ||
| Herbs & Flowers * indicates a perennial plant | ||
| Anise* | ||
| Ashwaganda* | ||
| Bamboo* | ||
| Basil | ||
| Bay Laurel* | ||
| Bee Balm* | ||
| Borage | ||
| Calendula* | ||
| Caraway* | ||
| Catnip* | ||
| Ceanothus* | ||
| Chamomile* | ||
| Chervil* | ||
| Chives* | ||
| Chrysanthemum* | ||
| Clover* | ||
| Comfrey* | ||
| Coriander | ||
| Daffodil* | ||
| Dahlia | ||
| Dill | ||
| Echinacea* | ||
| Epazote* | ||
| Flax | ||
| Tarragon* | ||
| Geranium* | ||
| Horseradish* | ||
| Hyssop* | ||
| Lavender* | ||
| Lemon Balm* | ||
| Lemon Verbena* | ||
| Lemongrass* | ||
| Lovage* | ||
| Marjoram* | ||
| Marigold* | ||
| Mint* | ||
| Mullein* | ||
| Mugwort* | ||
| Nasturtium* | ||
| Oregano* | ||
| Parsley (*bi-annual) | ||
| Pennyroyal* | ||
| Rosemary* | ||
| Rue* | ||
| Sage* | ||
| Shiso* | ||
| Summer Savory* | ||
| Sunflower | ||
| Sweet alyssum* | ||
| Tansy* | ||
| Thyme* | ||
| Wormwood* | ||
| Yarrow* | ||
| Yerba buena* |