Below is a sample of the emails you can expect to receive when signed up to Pub Com.
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Data Name | Data Type | Options |
|---|---|---|
| Organization | ||
| First name | ||
| Last name | ||
| Home address | ||
| City | ||
| State | ||
| Country | ||
| Zipcode | ||
| USA | ||
| USAAaland IslandsAfghanistanAlbaniaAlgeriaAmerican SamoaAndorraAngolaAnguillaAntigua And BarbudaArgentinaArmeniaArubaAustraliaAustriaAzerbaijanBahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBosnia and HerzegovinaBotswanaBouvet IslandBrazilBrunei DarussalamBulgariaBurkina FasoBurundiCambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandColombiaComorosCongoCook IslandsCosta RicaCote D'IvoireCroatiaCubaCyprusCzech RepublicDenmarkDjibou | ||
| Section 508 Accessibility | ||
| Graphic Design and Print Publishing | ||
| Web Development | ||
| Digital Media | ||
| EBooks, ePubs and Digital Publications | ||
| Blogs and Social Media | ||
| PubCom's classes, workshop, online training | ||
| Bevi's blog, The Electronic Page Email Format | ||
| Html | ||
| Text |


