Below is a sample of the emails you can expect to receive when signed up to Seminole Feed.
|
| Data Name | Data Type | Options |
|---|---|---|
| Contact Type | ||
| Home address | ||
| City | ||
| State | ||
| Gender | ||
| Contact Type | ||
| General Contact | ||
| Contact Preference | ||
| Phone | ||
| Horse InformationPrimary Concern with Horse | ||
| Under Weight | ||
| Medical Condition | ||
| Over Weight | ||
| Gender | ||
| Mare | ||
| Gelding | ||
| Activity Level | ||
| 1-2 days/week | ||
| 3-4 days/week | ||
| Forage | ||
| Pasture | ||
| Hay | ||
| Digestive Issues | ||
| Colic | ||
| Ulcers | ||
| Enteroliths Metabolic Issues | ||
| Cushings | ||
| Insulin Resistance | ||
| Laminitis / Founder | ||
| HYPP | ||
| PSSM / Tying-Up | ||
| RER / Tying-Up | ||
| D.O.D. / Epiphystis | ||
| COPD / Heaves | ||
| Skin Allergies | ||
| Choke | ||
| Anemia / Hepatic | ||
| Renal / ARF / CKD |