Below is a sample of the emails you can expect to receive when signed up to societe-jersiaise.
| Name | Jon |
|---|---|
| Address | 195 Langham Road |
| Postcode | N15 3NB |
| Telephone | 07949200455 |
| @ | |
| Species | Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark,Mark |
| Species (other) | Jon |
| Species certainty | Mark% |
| Species size | Jon |
| Distinguishing features | Jon |
| Direction of travel | |
| Behaviour | |
| Behaviour (other) | Jon |
| Approximate number (min) | Jon |
| Approximate number (max) | Jon |
| Number of young | Jon |
| Sighting location | View on Google Maps () |
| Sighting date and time | Mark |
| Observation location | |
| Observation location (other) | Jon |
| Observation type | |
| Observation type (other) | Jon |
| Weather | |
| Cloud cover | |
| Wind | |
| Wind direction | |
| Sea state | |
| Tide | |
| Comments | Jon |
| Data Name | Data Type | Options |
|---|---|---|
| Your Details Name | ||
| Password | ||
| Phone | ||
| Home address | ||
| State | ||
| Postcode | ||
| Key Details Species | ||
| Common Dolphin | ||
| Bottle Nose Dolphin | ||
| Risso’s Dolphin | ||
| Porpoise | ||
| Unidentified Dolphin or Porpoise | ||
| Grey Seal | ||
| Common Seal | ||
| Unknown Seal | ||
| Minke Whale | ||
| Pilot Whale | ||
| Unknown Whale | ||
| Basking Shark | ||
| Thresher Shark | ||
| Blue Shark | ||
| Porbeagle | ||
| Unknown Shark | ||
| Sunfish | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know | ||
| I don’t know |