Below is a sample of the emails you can expect to receive when signed up to usicllc.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Data Name | Data Type | Options |
|---|---|---|
| Company Name* | ||
| First name | ||
| Last name | ||
| Phone | ||
| Home address | ||
| City | ||
| State | ||
| Zipcode | ||
| State* | State | |
| Phone* XXX XXX XXXX | ||
| State | ||
| State | ||
| Project Details Select A Service* Please select at least one service | ||
| Utility Locating | ||
| Utility Mapping | ||
| Fault Locating | ||
| Concrete Scanning | ||
| Sewer/Pipe Camera Inspection | ||
| Jetting | ||
| Vacuum Excavation | ||
| Utilities to be Marked | ||
| All Applicable Private Utilities | ||
| Electric | ||
| Gas | ||
| Water Main | ||
| Telephone | ||
| Fiber Optic | ||
| Cable TV | ||
| Storm Sewer | ||
| UST | ||
| Sanitary Sewer | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| What is the preferred format of the finished map CAD (.dwg) GIS (Shape file) Google Earth (.kmz) Microstation (.dgn) Microsoft Access (.mdb) | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| What is the parking proximity to excavation site (feet) Unknown 10 20 30 40 50+ | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State | ||
| State |