Below is a sample of the emails you can expect to receive when signed up to volo.
| Data Name | Data Type | Options |
|---|---|---|
| Name * | ||
| Home address | ||
| City | ||
| Zipcode | ||
| Internet | Select the services you want | |
| TV | Internet | |
| Phone | TV | |
| Yes | Phone Would you take a short survey about your preferences? | |
| Yes | Yes Would you be willing to pre-pay for one year of internet at $50/mo if you received Volo Fiber internet services this year, vs the same service costing $60/mo in 2015 or 2016 if you didn't pre-pay? * | |
| No | Yes | |
| No Rate the following * 12345 National corporation (eg, Comcast or AT&T) * National corporation (eg, Comcast or AT&T) - 1 | ||
| National corporation (eg, Comcast or AT&T) - 2 | ||
| National corporation (eg, Comcast or AT&T) - 3 | ||
| National corporation (eg, Comcast or AT&T) - 4 | ||
| National corporation (eg, Comcast or AT&T) - 5 | ||
| Local private corporation (eg, Volo) * Local private corporation (eg, Volo) - 1 | ||
| Local private corporation (eg, Volo) - 2 | ||
| Local private corporation (eg, Volo) - 3 | ||
| Local private corporation (eg, Volo) - 4 | ||
| Local private corporation (eg, Volo) - 5 | ||
| Government organization (eg, UC2B) * Government organization (eg, UC2B) - 1 | ||
| Government organization (eg, UC2B) - 2 | ||
| Government organization (eg, UC2B) - 3 | ||
| Government organization (eg, UC2B) - 4 | ||
| Government organization (eg, UC2B) - 5 | ||
| Cooperative Utility (eg, http://gigabit.coop/) * Cooperative Utility (eg, http://gigabit.coop/) - 1 | ||
| Cooperative Utility (eg, http://gigabit.coop/) - 2 | ||
| Cooperative Utility (eg, http://gigabit.coop/) - 3 | ||
| Cooperative Utility (eg, http://gigabit.coop/) - 4 | ||
| Cooperative Utility (eg, http://gigabit.coop/) - 5 | ||
| Non-local venture funded company (eg, Gigabit Squared) * Non-local venture funded company (eg, Gigabit Squared) - 1 | ||
| Non-local venture funded company (eg, Gigabit Squared) - 2 | ||
| Non-local venture funded company (eg, Gigabit Squared) - 3 | ||
| Non-local venture funded company (eg, Gigabit Squared) - 4 | ||
| Non-local venture funded company (eg, Gigabit Squared) - 5 | ||
| - Select - |