Below is a sample of the emails you can expect to receive when signed up to VoteWatch.

| Data Name | Data Type | Options |
|---|---|---|
| All groupsGUE-NGLGreens/EFAS&DREGEPPECRIDGNI | ||
| State | ||
| Region | ||
| Gender | ||
| All Member States | ||
| All Member States | ||
| All Member States | ||
| All Member States | ||
| All Member States | ||
| Votes Parliamentary activities Select the policy areas which should be included ('All' is the default option which will show information on all votes and activities) | ||
| All | ||
| Agriculture | ||
| Budget | ||
| Budgetary control | ||
| Civil liberties, justice & home affairs | ||
| Constitutional and inter-institutional affairs | ||
| Culture & education | ||
| Development | ||
| Economic & monetary affairs | ||
| Employment & social affairs | ||
| Environment & public health | ||
| Fisheries | ||
| Foreign & security policy | ||
| Gender equality | ||
| Industry, research & energy | ||
| Internal market & consumer protection | ||
| Internal regulations of the EP | ||
| International trade | ||
| Legal affairs | ||
| Petitions | ||
| Regional development | ||
| Transport & tourism Select the activities you are interested in ('All' is the default option) | ||
| All | ||
| Parliamentary questions | ||
| Motions for resolutions signed | ||
| Drafted reports: | ||
| Opinions Drafted | ||
| Speeches in the plenary | ||
| Written declarations |