Below is a sample of the emails you can expect to receive when signed up to Walch.
Thank you for your request for samples of the Common Core Integrated Pathway Math programs. You will receive the samples from our customer service staff via email.
Please contact us if you have any questions about the resources!
Thank you,
Walch High School Math
800-341-6094
customerservice@walch.com
Data Name | Data Type | Options |
---|---|---|
I am interested in: | ![]() | |
First name | ![]() | |
Last name | ![]() | |
![]() | ||
Phone | ![]() | |
Home address | ![]() | |
City | ![]() | |
State | ![]() | |
Zipcode | ![]() | |
![]() | I am interested in: | |
![]() | CCSS IP: Math I | |
![]() | CCSS IP: Math II | |
![]() | *Role: | |
![]() | Teacher | |
![]() | Principal | |
![]() | Superintendent | |
![]() | Homeschool | |
![]() | *Enrollment per Grade: | |
![]() | 0-50 students | |
![]() | 51-250 students | |
![]() | 251-1000 students | |
![]() | 1001-2500 students | |
![]() | *When will you be making a decision on purchasing new curriculum? | |
![]() | Fall/Winter 2018-2019 | |
![]() | Spring/Summer 2019 | |
![]() | Fall 2019 or later | |
![]() | To be determined Would you like us to contact you? | |
![]() | Yes Please contact me by: | |
![]() |