Below is a sample of the emails you can expect to receive when signed up to World DanceSport.
|
| Data Name | Data Type | Options |
|---|---|---|
| Hide filter Show filter Competition Class | ||
| City | ||
| Country | ||
| Date of birth | ||
| Hide filter Show filter Competition Class | ||
| WDSF Open/GrandSlam | ||
| GrandSlam | ||
| International Open | ||
| World Open | ||
| World Open (new series) | ||
| Open | ||
| Professional Division | ||
| Open | ||
| International Open | ||
| World Open | ||
| Super Grand Prix | ||
| World Championship | ||
| PanAmerican Championship | ||
| Asian Championship | ||
| European Championship | ||
| Teacher & Student | ||
| European Cup | ||
| World Cup | ||
| WDSF World | ||
| World Cup | ||
| World Championship | ||
| WDSF Europe | ||
| European Cup | ||
| European Championship | ||
| East European Championship | ||
| Central European Championship | ||
| European Union Championship | ||
| North European Championship | ||
| South European Championship | ||
| European University | ||
| West European | ||
| DS Europe | ||
| Universities Championship | ||
| Teams Championship | ||
| National Teams Championship | ||
| Children Grand Prix | ||
| Children Teams Championship | ||
| WDSF Asia | ||
| Asian Pacific Championship | ||
| Asian Championship | ||
| Asian Cup | ||
| South East Asian Championship | ||
| Urban | ||
| Open | ||
| Continental Qualifier | ||
| Youth Olympic Games | ||
| World Championship | ||
| World Urban Games | ||
| WRRC | ||
| World Championship | ||
| World Cup | ||
| European Championship | ||
| Nordic Championships | ||
| Disco and Stage | ||
| World Championship | ||
| Open | ||
| Smooth | ||
| World Championship | ||
| Open | ||
| Games and Qualifiers | ||
| IWGA The World Games | ||
| Asian Indoor Games | ||
| South East Asian Games | ||
| Sport Series Games Qualifier | ||
| World DanceSport Games | ||
| European Master Games | ||
| Other | ||
| North American Championship | ||
| South American Championship | ||
| International Team Match | ||
| Continental Championship | ||
| Sub Continental Championship Discipline | ||
| Standard | ||
| Standard | ||
| Formation Standard | ||
| Show Dance Standard | ||
| Waltz | ||
| Tango | ||
| Viennese Waltz | ||
| Slow Foxtrot | ||
| Quickstep | ||
| Latin | ||
| Latin | ||
| Formation Latin | ||
| Show Dance Latin | ||
| Samba | ||
| Cha Cha Cha | ||
| Rumba | ||
| Paso Doble | ||
| Jive | ||
| Ten Dance | ||
| IFC | ||
| Cheerleading | ||
| WRRC | ||
| Rock 'n Roll | ||
| Boogie Woogie | ||
| Artistic | ||
| Synchro Latin | ||
| Choreogr. Latin | ||
| Caribbean | ||
| Salsa On One | ||
| Salsa On Two | ||
| Merengue | ||
| Bachata | ||
| Carribean | ||
| Urban | ||
| Breaking | ||
| Disco Dance | ||
| Hip Hop | ||
| Performing Art | ||
| Modern & Contemporary Dance | ||
| Jazz Dance Up-Tempo | ||
| Jazz Dance Slow-Tempo | ||
| Smooth | ||
| Smooth | ||
| Rhythm Category | ||
| Adult | ||
| Adult | ||
| Adult I | ||
| Adult | ||
| Rising Stars | ||
| Youth | ||
| Youth | ||
| Youth | ||
| Under 21 | ||
| Junior | ||
| Junior | ||
| Junior I | ||
| Junior II | ||
| Junior | ||
| Junior | ||
| Senior | ||
| Senior | ||
| Senior I | ||
| Over 35 | ||
| Senior II | ||
| Senior III | ||
| Senior IV | ||
| Master Class I | ||
| Master Class II | ||
| Master Class III | ||
| Master Class | ||
| Senior | ||
| Juvenile | ||
| Juvenile | ||
| Juvenile I | ||
| Juvenile II | ||
| Kids | ||
| Child | ||
| Any | ||
| Go Event category | ||
| Competitions | ||
| WDSF Board Meeting | ||
| Any | ||
| Any | ||
| Any | ||
| Shorten link: |