Below is a sample of the emails you can expect to receive when signed up to yissum.
![]() ![]() | ||||||||
| ||||||||
| Data Name | Data Type | Options |
|---|---|---|
| Name (full) | ||
| Title | ||
| City | ||
| Country | ||
| Country * | ||
| 2 Interests (* Choose at least one category) Choose a categorybelow by marking For choosing subcategoriesclick the icon | ||
| Agriculture (0/3) | ||
| Aquaculture | ||
| Plant Genetics | ||
| Plant Protection & Bio-Control | ||
| Nanotechnology (0/6) | ||
| Cleantech | ||
| Coatings | ||
| Devices | ||
| Molecular Electronics | ||
| Nano Materials and Nano Structures | ||
| Nanoprocesses | ||
| Chemistry & Materials (0/18) | ||
| Adhesives | ||
| Biodegradable | ||
| Biomaterials | ||
| Cleantech | ||
| Coatings | ||
| Composites | ||
| Cosmetics | ||
| Electronic / Optic / Electrooptic / Photonic | ||
| Energy | ||
| Fibers | ||
| Formulations | ||
| Homeland Security | ||
| Nanoparticles | ||
| Pigments | ||
| Plastics | ||
| Polymers | ||
| Processes | ||
| Research Tools | ||
| Computer Science & Engineering (0/12) | ||
| Algorithms | ||
| Available Knowhow | ||
| Cellular Applications | ||
| Computer Architecture | ||
| Computer Networks | ||
| Cyber | ||
| Data Mining | ||
| Education Software | ||
| Image Enhancement | ||
| Medical Applications | ||
| Neural Networks | ||
| Web Technologies | ||
| Life Science & Biotechnology (0/29) | ||
| Antibodies | ||
| Bioinformatics | ||
| Biomarkers | ||
| Bone / Cartilage | ||
| CNS | ||
| Cardiovascular | ||
| Cosmetics | ||
| Dental care | ||
| Dermatology | ||
| Diagnostics | ||
| Drug delivery | ||
| Formulation | ||
| Genomics | ||
| Immunology | ||
| Infectious diseases | ||
| Inflammation | ||
| Medical Imaging | ||
| Medical device | ||
| Metabolic | ||
| New Chemical Entity | ||
| Oncology / Cancer | ||
| Opthamology | ||
| Other Disease | ||
| Peptide / Protein | ||
| RNA / DNA therapy | ||
| Research / Development tools | ||
| Respiration / Allergy | ||
| Small molecule | ||
| Stem cells | ||
| Veterinary & Animal Sciences (0/4) | ||
| Animal Feed | ||
| Aquaculture | ||
| Devices | ||
| Drugs & Vaccines | ||
| Food & Nutrition (0/3) | ||
| Food Analysis & Security | ||
| Food Processing | ||
| Functional Foods & Ingredients | ||
| Micro & Opto Electronics (0/7) | ||
| Devices | ||
| Homeland Security | ||
| Microelectronics | ||
| Molecular Electronics | ||
| Optoelectronics / Photonics | ||
| Semiconductors | ||
| Structure and Properties of Materials | ||
| Humanities / Social Sciences (0/4) | ||
| Education | ||
| Social Networks | ||
| Software | ||
| Web Technologies | ||
| Cleantech & Environment (0/9) | ||
| Agriculture | ||
| Air Pollution Control | ||
| Atmosphere Related | ||
| Energy | ||
| Materials | ||
| Pollutant Detection | ||
| Recovery / Recycling | ||
| Soil | ||
| Water Technologies | ||
| I agree to receive Newsletters. |